Listed from RCL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Last read from RCL 3 hours ago; we have not been able to refresh it since
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 22 | 13 | 13 | |
| 2 | 4 | 4 | 0 | 0 | 16 | 7 | 12 | |
| 3 | 6 | 3 | 2 | 1 | 15 | 12 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 21 | 6 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| 6 | 6 | 1 | 2 | 3 | 11 | 17 | 5 | |
| 7 | 7 | 1 | 0 | 6 | 20 | 35 | 3 | |
| 8 | 6 | 0 | 1 | 5 | 8 | 24 | 1 |
Sign in to join the discussion.
No comments yet.