第五届卷王杯
A one-day 5v5 co-ed youth soccer tournament in Bellevue, WA. Founded 2022 by soccer dads in Sammamish.
Main field divided into 4 game fields. Main lot ~40 spots; carpool. Check in at the Warriors (LW) tent.
Organizer tools: check-in sheet · referee score cards
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 15 | 8 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 19 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 14 | 10 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 12 | 10 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 15 | 16 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 7 | 12 | 3 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 34 | 3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 21 | 11 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 19 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 25 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 2 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 13 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 7 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 12 | 1 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 27 | 23 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 30 | 19 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 19 | 31 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 24 | 27 | 3 |
Sign in to join the discussion.
No comments yet.