Listed from WW Surf — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Last read from WW Surf 36 days ago; we have not been able to refresh it since
The organizer's own table.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 18 | 15 | 9 | |
| 3 | 3 | 0 | 0 | 3 | 6 | 15 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 15 | 16 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 13 | 14 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 11 | 12 | 3 |
Schedule & standings on WW Surf →
Sign in to join the discussion.
No comments yet.