Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 9 hours ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 24 | 9 | 18 | |
| 2 | 6 | 6 | 0 | 0 | 34 | 7 | 18 | |
| 3 | 7 | 6 | 0 | 1 | 24 | 10 | 18 | |
| 4 | 8 | 5 | 0 | 3 | 21 | 15 | 15 | |
| 5 | 6 | 3 | 1 | 2 | 15 | 9 | 10 | |
| 6 | 7 | 3 | 0 | 4 | 13 | 15 | 9 | |
| 7 | 7 | 2 | 2 | 3 | 13 | 13 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 17 | 11 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 13 | 6 | 7 | |
| 10 | 6 | 1 | 1 | 4 | 3 | 16 | 4 | |
| 11 | 6 | 0 | 1 | 5 | 3 | 25 | 1 | |
| 12 | 9 | 0 | 1 | 8 | 2 | 46 | 1 |
Schedule & standings on ECNL →
Sign in to join the discussion.
No comments yet.