Listed from ECNL — entries and details are on their page.
Add this schedule to your calendar·download instead
Subscribing keeps it current; the download is today’s copy.
Imported from ECNL 10 hours ago — it does not update by itself
Worked out from the results here — the organizer’s own table may order it differently. 3 for a win, 1 for a draw.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22 | 7 | 19 | |
| 2 | 5 | 4 | 1 | 0 | 25 | 3 | 13 | |
| 3 | 5 | 3 | 2 | 0 | 18 | 8 | 11 | |
| 4 | 6 | 3 | 2 | 1 | 13 | 9 | 11 | |
| 5 | 5 | 2 | 1 | 2 | 17 | 8 | 7 | |
| 6 | 5 | 1 | 0 | 4 | 8 | 12 | 3 | |
| 7 | 6 | 1 | 0 | 5 | 6 | 32 | 3 | |
| 8 | 5 | 0 | 2 | 3 | 7 | 22 | 2 | |
| 9 | 6 | 0 | 1 | 5 | 3 | 18 | 1 |
Schedule & standings on ECNL →
Sign in to join the discussion.
No comments yet.